loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 1,291.67 11.39 -28.87
Reverse Repo-C C I Apr 30, 2025 1,145.81 10.10 79.09
Commercial Paper-I O C L Apr 30, 2025 694.14 6.12 0.23
Certificate of Deposits-HDFC Bank Apr 30, 2025 546.50 4.83 -15.17
Commercial Paper-E X I M Bank Apr 30, 2025 521.82 4.61 -27.51
Certificate of Deposits-Canara Bank Apr 30, 2025 497.11 4.39 -19.86
Commercial Paper-N A B A R D Apr 30, 2025 496.46 4.38 -33.35
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 446.79 3.94 -30.66
Commercial Paper-H P C L Apr 30, 2025 397.17 3.50 0.25
Commercial Paper-Reliance Jio Apr 30, 2025 395.20 3.48 166.09
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 317.86 2.81 0.24
Commercial Paper-S I D B I Apr 30, 2025 298.01 2.63 0.24
Commercial Paper-NTPC Apr 30, 2025 295.21 2.60 0.00
Certificate of Deposits-Indian Bank Apr 30, 2025 273.02 2.41 0.24
Commercial Paper-Aditya Birla Cap Apr 30, 2025 248.61 2.20 0.28
Commercial Paper-B P C L Apr 30, 2025 248.22 2.19 0.24
Corporate Debts-Embassy Off.REIT Apr 30, 2025 200.12 1.77 -0.04
Commercial Paper-Hero Fincorp Apr 30, 2025 198.56 1.76 0.27
Commercial Paper-Rel. Retail Vent Apr 30, 2025 199.71 1.76 0.25
Commercial Paper-HDFC Securities Apr 30, 2025 199.52 1.76 0.28
Commercial Paper-Reliance Industr Apr 30, 2025 198.04 1.75 0.22
Commercial Paper-Manappuram Fin. Apr 30, 2025 198.21 1.75 0.24
Commercial Paper-Bajaj Finance Apr 30, 2025 198.47 1.75 0.27
Commercial Paper-Hindustan Zinc Apr 30, 2025 197.84 1.75 99.54
Certificate of Deposits-S I D B I Apr 30, 2025 173.77 1.53 0.24
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 149.30 1.32 0.28
Commercial Paper-Birla Group Apr 30, 2025 149.85 1.32 0.28
Commercial Paper-Kisetsu Saison Apr 30, 2025 147.46 1.30 0.00
Certificate of Deposits-Union Bank (I) Apr 30, 2025 124.37 1.10 -66.67
Commercial Paper-360 One Prime Apr 30, 2025 123.72 1.09 0.32
Commercial Paper-Kotak Securities Apr 30, 2025 99.23 0.88 0.29
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 99.92 0.88 0.29
Commercial Paper-Tata Steel Apr 30, 2025 98.96 0.87 0.21
Commercial Paper-SBI Cap Apr 30, 2025 99.13 0.87 0.28
Commercial Paper-Deutsche Invest Apr 30, 2025 94.34 0.83 0.29
Commercial Paper-Muthoot Finance Apr 30, 2025 74.52 0.66 0.29
Certificate of Deposits-Axis Bank Apr 30, 2025 49.68 0.44 -66.72
T Bills-TBILL-182D Apr 30, 2025 49.61 0.44 0.23
Commercial Paper-LIC Housing Fin. Apr 30, 2025 24.94 0.22 0.25
Corporate Debts-E X I M Bank Apr 30, 2025 24.95 0.22 -0.01
Commercial Paper-ICICI Securities Apr 30, 2025 24.82 0.22 0.28
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 22.93 0.20 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 1.06 -0.02 -99.58